|
|
|
The best surf spots in Idaho. Under construction. Search Submit
| River | Name | Type | Flows | Prime | Current |
| Salmon | Race Creek | Wave | 60 - 25 k | 28 - 33 k | *** |
| Salmon | Gold Hole | Wave and hole | 4500 - 11,000 | 7,500 k | *** |
| Salmon | Jackass Flats | Hole | 8 - 21 k | 15 k | *** |
| Salmon | Cats Paw | Wave | 8 k | > 8k | *** |
| Salmon | Machine Wave | Wave | *** | *** | *** |
| Salmon | Mill Wave | Wave | > 8k | > 7k | *** |
| Lochsa | Surf Wave | Wave and Hole | *** | *** | *** |
| Snake, Murtaugh | Endless Summer | Wave and Hole | *** | *** | *** |
| Snake, Murtaugh | Idaho Connection | Wave | *** | *** | *** |
| Payette, Main | Rubber Wave | Wave and Hole | *** | 10 k | *** |
| Payette, Main | Gutter | Wave and Hole | *** | *** | *** |
| Payette, Main | Climax | Wave and Hole | *** | 8 k | *** |
| Payette, Main | Bennetts Rock | Wave and Hole | *** | 12 k | *** |
| Payette, Main | Miguelito | Wave and Hole | *** | > 2200 | *** |
| Payette, Main | Miguelon | Wave and Hole | *** | *** | *** |
| Payette, S. Fork | Hermosa | Wave and Hole | *** | *** | *** |
© 2001 www.aguaazul.com