| Kayak |
Manufacturer |
Color |
Condition |
Location |
| RPM | Dagger | red | fair | |
| Ultrafuge | Dagger | blue white | good | |
| Super Ego | Dagger | red | good | |
| Outlaw | Dagger | red blue | good | |
| Booster | Riot | black | welded | |
| Kingpin 61 | Dagger | yellow | good | |
| Kingpin 62 | Dagger | red | good | |
| EZ | Wave Sport | black blue | excl | |
| Score | Wave Sport | red | good | |
| X | Wave Sport | red white blue | good | |
| Stubby | Wave Sport | orange | good | |
| Z | Wave Sport | blue | good | |
| Y | Wave Sport | blue | good | |
| Topo | Prijon | yellow | fair | |
| Big EZ | Wave Sport | orange yellow | excl | |
| EZ | Wave Sport | blue | excl | |
| Booster | Riot | Black | poor | |
| Topolino | Prijon | Yellow | poor | |
| EZG 42 | Wavesport | Pale Yellow | excellent | |
| Frenzy | Ocean Kayak | Blue | good | |
| Sub 6 | Pyranna | orange | good | |
| G Force | Dagger | Red | good | |
Adventure
Index | Brochures
| Home | Mail
| About Us |
Photos | Santa
Maria | Oaxaca
© www.aguaazul.com